Rake and Blind Structure
Rake
A service fee collected from hands played in real money games, according to the rake chart below.
Raked hand
A hand that a) a player participates in (dealt cards) and b) has generated at least €0.01 in rake for that player. Generated rake is calculated as; total pot, divided by the number of players who contributed to the pot and then allocated as a proportion of the actual money each player contributed to the pot.
Cash Games rake chart
| Limit Cash Games | |||
|---|---|---|---|
| Limits | Number of Players | Rake @ Pot Size | Maximum |
| €250/500 | 2-3 | €1.00 per €100.00 | €2.00 |
| 4-10 | €1.00 per €100.00 | €5.00 | |
| €50/100 & Above | 2-3 | €1.00 per €100.00 | €2.00 |
| 4-10 | €1.00 per €100.00 | €5.00 | |
| €15/30 to €30/60 | 2 | €0.50 per €20.00 | €1.00 |
| 3-4 | €1.00 per €20.00 | €2.00 | |
| 5-10 | €1.00 per €20.00 | €3.00 | |
| €5/10 & €10/20 | 2 | €0.50 per €10.00 | €1.00 |
| 3-4 | €0.50 per €10.00 | €2.00 | |
| 5-10 | €0.50 per €10.00 | €3.00 | |
| €3/6 | 2 | €0.50 per €10.00 | €1.00 |
| 3-4 | €0.50 per €10.00 | €2.00 | |
| 5-10 | €0.50 per €10.00 | €3.00 | |
| €2/4 | 2 | €0.25 per €5.00 | €1.00 |
| 3-4 | €0.25 per €5.00 | €2.00 | |
| 5-10 | €0.25 per €5.00 | €3.00 | |
| €1/2 | 2-10 | €0.05 per €1.00 | €1.00 |
| €0.25/€0.50 & €0.50/€1.00 | 2-10 | €0.05 per €1.00 | €1.00 |
| €0.10/€0.20 & €0.15/€0.30 | 2-10 | €0.01 per €0.20 | €0.50 |
| €0.02/€0.04 & €0.05/€0.10 | 2-10 | €0.01 per €0.20 | €0.50 |
| All Heads Up Games No Limit, Pot Limit, Fixed Limit | |||
|---|---|---|---|
| Limits | Number of players | Rake @ Pot Size | Maximum |
| All | 2 | €0.05 per €1.00 | €1.00 |
| No-Limit & Pot-Limit Cash Games | |||
|---|---|---|---|
| Blinds | Number of Players | Rake @ Pot Size | Maximum |
| €15/30 & Above | 2-3 | €0.05 per €1.00 | €2.00 |
| 4-10 | €0.05 per €1.00 | €5.00 | |
| €0.10/0.25 to €10/20 | 2 | €0.01 per €0.20 | €1.00 |
| 3-4 | €0.01 per €0.20 | €2.00 | |
| 5-10 | €0.01 per €0.20 | €3.00 | |
| €0.01/€0.02 to €0.05/€0.10 | 2-10 | €0.01 per €0.20 | €1.00 |
Tournament entry fees
Tournament fees vary by buy-in. In general the fee for a tournament will be anywhere from 0% to 25% of the buy-in amount.
Actual tournament fees are shown in the buy-in screen for each tournament.
All transactions, including rake, are in Euros.